Product Details:
Color | Silver |
Material | Aluminum |
Thickness | 0.1 to 20 mm |
Width | 1 to 5 meter |
Product Details:
Shape | Depending upon the requirement |
Size | Depending upon the requirement |
Country of Origin | Made in India |
Material | Aluminium |
Thickness | 2 to 10 Inches |
Length | 2 to 10 meter |
Product Details:
Material | Aluminium |
Color | Silver |
Thickness | 5 to 25 mm |
Width | 2 to 5 meter |
Product Details:
Anodised | Yes |
Material | Aluminum |
Shape | Square |
Length | 2 to 10 Meter |
Product Details:
Materail | Aluminium |
Thickness | 8.0 to 24 mm |
Color | Silver |
Product Details:
Outer Diameter (mm) | 2-2500 mm |
Thickness (mm) | 0.5-150 mm |
Material | Aluminum |
OM SIZE | OUTSIDE DIA (D) | WALL THICKNESS IN MM (T) | METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH 40 S | STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 " | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | ||
3/8" | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2" | 21.34 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 | |
3/4" | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1" | 33.4 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 | |
1 1/4" | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2" | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2" | 60.32 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 | |
2 1/2" | 73.02 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 | |
3" | 88.9 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 | |
3 1/2" | 101.6 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | |
4" | 114.3 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 | |
5" | 141.3 | 3.4 | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 | |
6" | 168.27 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 | |
8" | 219.07 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 | |
10" | 273.05 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 | |
12" | 323.85 | 4.57 | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 | |
14" | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | 19.05 | 350 | ||
16" | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | 21.44 | 400 | ||
18" | 457.2 | 4.77 | 6.35 | 9.52 | 14.27 | 23.82 | 450 |
Product Details:
Material | Aluminum |
Shape | Round |
Diameter | 5 to 30 Inches |
Product Details:
Material | Aluminium |
Thickness | 0.2 mm 15 mm |
Width | 2 to 5 meter |
Product Details:
Material | Aluminium |
Usage | Industrial |
Thickness | 1.0-6.0 mm |
Product Details:
Grade | 1000 Series |
Type | Plate |
Thickness | 0.15 mm-400 mm |
Material | Aluminium |
Width | 900 mm to 4000 mm |
Technique | Cold Rolled |
Product Details:
Wire Gauge (SWG) | 8 SWG |
Material | Aluminium |
Length | 15 to 30 meter |
Product Details:
Thickness | 1.5 to 2.5 mm |
Material | Aluminium |
Grade | 1000 Series, 2000 Series, 3000 Series |
Surface Treatment | Coated |
Size | 1220x2440 mm |